District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO (303) 779-5710 Lisa.Johnson@claconnect.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday, please contact 303-779-5710. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Weld County School District, RE5J- Johnstown Northern Colorado Water, Johnstown Town, Front Range Fire Rescue, AIMS Junior College Thompson River Rec | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members | 
 | ||||||||||||||||||||||||||||
| Annual Meeting | The Annual Meeting for Ledge Rock Center Commerical MD will be held on Monday, July 21, 2025 at 11:00 a.m. | ||||||||||||||||||||||||||||
| Board Meetings | The Annual Meeting for Ledge Rock Center Commerical MD will be held on Monday, July 21, 2025 at 11:00 a.m. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents |